Timetable
| May 19th | May 20th | May 21st | May 22nd | May 23rd | |||||||||
| Time | Sunday | Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | ||||
| 09.00-09.45 | Plenary Lecture | 09.00-09.45 | Plenary Lecture | 09.00-09.45 | Plenary Lecture | ||||||||
| 09.30-10.15 | Plenary Lecture | ||||||||||||
| 09.50-10.30 | Oral Programme | 09.50-10.30 | Oral Programme | 09.50-10.30 | Oral Programme | ||||||||
| 10.20-11.00 | Oral Programme | ||||||||||||
| 10.30-12.45 | BES Council Meeting | 10.30-11.00 | COFFE BREAK | 10.30-11.00 | COFFE BREAK | 10.30-11.00 | COFFE BREAK | ||||||
| 11.00-11.30 | COFFE BREAK | ||||||||||||
| 11.00-12.30 | Oral Programme |
11.00-12.30 | Oral Programme | 11.00-12.30 | Oral Programme |
||||||||
| 12:30-13:30 | BES General Assembly | 11.30-12.30 | Oral Programme | ||||||||||
| 12.45-13.45 | BES Council Lunch | 12.30-14.00 | LUNCH | 12.30-14.00 | LUNCH | 12.30-14.00 | LUNCH | 12.30-12.50 | Closing Ceremony | ||||
| 12.50-14.00 | LUNCH | ||||||||||||
| 14.00-16.45 | Elsevier Meetings Registration | 14.00-15.30 | Oral Programme | 15.00-18.00 | Excursión | 14.00-15.30 | Oral Programme | ||||||
| 15.30-16.00 | COFFE BREAK | 15.30-16.00 | COFFE BREAK | ||||||||||
| 17.00-17.30 | Opening Ceremony | 16.00-18.00 | Oral Programme | 16.00-17.00 | Oral Programme | ||||||||
| 17.30-18.15 | Giulio Milazzo Prize Lecture | 17.00-18.00 | Exhibitors Presentations | ||||||||||
| 18.15-19.00 | Luigi Galvani Prize Lecture | 18.00-20.00 | Poster Session 1 |
18.00-20.00 | Poster Session 2 |
||||||||
| 19.00-19.30 | Young Researcher Prize Lecture | ||||||||||||
| 19.30-2100 | Welcome Reception | ||||||||||||
| 20.30-01.00 | Conference Dinner | ||||||||||||












