PROVISIONAL SCHEDULE
| Time | Monday, June 28th |
Tuesday, June 29th |
Wednesday, June 30th |
Thuesday, July 1st |
Friday, July 2nd |
|---|---|---|---|---|---|
| 09:00 | Plenaries | Plenaries | Plenaries | Plenaries | |
| 10:30 | Coffee break | Coffee break | Coffee break | Coffee break | |
| 11:00 | Invited talks | Invited talks | Invited talks | Invited talks | |
| 12:00 | Oral presentations | Oral presentations | Oral presentations | Oral presentations | |
| 13:00 | Lunch | Lunch | Lunch | Closing remarks | |
| 14:30 | Plenaries | Invited talks | Plenaries | IUPAC Symposium | |
| 15:00 | Opening reception | ||||
| 15:15 | |||||
| 15:30 | Invited talks | Oral presentations | Invited talks | ||
| 15:45 | Plenary | ||||
| 16:00 | Social programme | ||||
| 16:15 | Coffee break | Coffee break | |||
| 16:30 | |||||
| 16:45 | Invited talks | Oral presentations | Oral presentations | ||
| 17:00 | |||||
| 17:15 | Flash presentations | Flash presentations | |||
| 17:30 | |||||
| 17:45 | Oral presentations | Poster session A | Poster session B | ||
| 18:00 | |||||
| 18:15 | |||||
| 18:30 | Welcome reception |
||||
| 18:45 | Guided visit to the historic buildings of the University of Alcalá | ||||
| 19:00 | |||||
| 19:30 | |||||
| 20:00 | |||||
| 20:30 | Conference dinner |

