Huelva, located in the southwest of Spain, is characterized by a Mediterranean climate with Atlantic influence, with mild winters and hot summers. Temperatures vary throughout the year, with minimums ranging between 6°C and 18°C and maximums between 15°C and 33°C. Rainfall in the city is moderate and generally concentrated in the autumn and winter seasons.
Table of monthly temperatures, precipitation, and daylight hours
| Month | Average Temp (°C) | Precipitation (mm) | Hours of Sunlight (estimated) |
| Enero | 12 °C | 80 | 155 h |
| Febrero | 13°C | 90 | 165 h |
| Marzo | 15 °C | 100 | 210 h |
| Abril | 16 °C | 60 | 235 h |
| Mayo | 19 °C | 20 | 290 h |
| Junio | 22 °C | 5 | 320 h |
| Julio | 25 °C | 2 | 360 h |
| Agosto | 26 °C | 8 | 330 h |
| Septiembre | 23 °C | 30 | 260 h |
| Octubre | 19 °C | 84 | 200 h |
| Noviembre | 15 °C | 70 | 150 h |
| Diciembre | 13 °C | 60 | 130 h |
Over the month of June, the weather is characterized by low temperatures of around 18°C and high temperatures of around 27°C.







